Cecil Howard Race 2005

Results
Boat Sail Number Handicap Start Time Finish Time Elapsed Time Corrected Time
1 Farthing 219 2% 10:30:00 12:16:03 01:46:03 01:48:10
2 Bewitched 338 -6% 10:30:00 12:30:19 02:00:19 01:53:06
3 Wisp 178 -14% 10:40:00 12:54:28 02:14:28 01:55:38
4 Anne 117 -8% 10:30:00 12:38:37 02:08:37 01:58:20
5 Starlight Lady 323 13% 10:30:00 12:15:04 01:45:04 01:58:44
6 Zephyr 118 -8% 10:35:00 12:44:20 02:09:20 01:58:59
7 Henrietta 334 -9% 10:35:00 12:49:15 02:14:15 02:02:10
8 Melody 25 -11% 10:35:00 12:57:45 02:22:45 02:07:03
9 Insh'allah 144 -18% 10:40:00 13:18:20 02:38:20 02:09:50
10 Nutcracker 303 -10% 10:35:00 13:00:34 02:25:34 02:11:01
11 Bluejacket 39 -13% 10:40:00 13:11:19 02:31:19 02:11:39
12 Rogue 21 -13% 10:40:00 13:13:48 02:33:48 02:13:48
13 Dryad 221 -11% 10:35:00 13:12:48 02:37:48 02:20:27
14 Delphine 90 -13% 10:40:00 13:42:35 03:02:35 02:38:51
I had a message from Matthew Ellis that Wisp's handicap is now -12. The owners tell me that they have
not been informed. I calculated Wisp's time on -14%. If I had used -12%, the effect is shown below.
-12% 10:40:00 12:54:28 02:14:28 01:58:20